










Garmin











Garmin
Deal ends in: ...
Get notified when the price drops
Garmin Garmin Forerunner 55, GPS Running Watch with Daily Suggested Workouts, Up to 2 Weeks of Battery Life, Black - 010-02562-00. Features: Easy-to-use running watch monitors heart rate (this is not a medical device) .... Battery life: up to 2 weeks in smartwatch mode; up to 20 hours in GPS mode. Plan your race day strategy with the PacePro feature (not compatible with on-.... Run your best with helpful training tools, including race time predictions an.... Track all the ways you move with b...
| UPC | 753759279608 |
| ASIN | B092RCLKHN |
| Brand | Garmin |
| Map Types | North America |
| Model Name | GRFR55BL |
| Model Year | 2021 |
| Resolution | 208 pixels |
| Sport Type | Cardio, Exercise & Fitness, Running |
| Unit Count | 1.0 Count |
| Item Weight | 37 Grams |
| Screen Size | 1.04 Inches |
| Display Type | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Manufacturer | Garmin |
| Model Number | 010-02562-00 |
| Mounting Type | Wrist Mount |
| Built-In Media | Forerunner 55; Power/Data Cable; Documentation |
| Control Method | Push Button |
| Item Type Name | GPS smartwatch |
| Mfr Part Number | 010-02562-00 |
| Operating System | Android Wear |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Battery Average Life | 2 weeks |
| Warranty Description | 1 year limited warranty |
| Connectivity Protocol | Bluetooth |
| Human-Interface Input | Buttons |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 MB |
| Item Dimensions L x W x H | 1.65"L x 1.65"W x 0.46"H |
| Compatible with Vehicle Type | Car |
| Global Trade Identification Number | 00753759279608 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
-25%Garmin
Garmin Approach S12, Easy-to-Use GPS Golf Watch, 42k+ Preloaded Courses, Black, 010-02472-00
-57%Garmin
Garmin Varia™ RearVue 820, Advanced Rearview Radar & Tail Light, Enhanced Visibility & Awareness for Cyclists, Advanced Vehicle Tracking & Brake Light, Up to 24 Hrs of Battery Life in Day Flash Mode
-22%Garmin
Garmin Edge 840, Compact GPS Cycling Computer with Touchscreen and Buttons, Targeted Adaptive Coaching, Advanced Navigation and More
-14%Garmin
Garmin Edge 1050®, Premium Cycling Computer, Vivid Color Touchscreen Display, Built-in Speaker, Advanced Training and Group Ride Features, Road Hazard Alerts