












Garmin













Garmin
Get notified when the price drops
Key features: Designed with a bright AMOLED display, get a more complete picture of your health, thanks to battery life of up to 11 days in smartwatch mode, Body Battery energy monitoring helps you understand when you’re charged up or need to rest, with even more personalized insights based on sleep, naps, stress levels, workouts and more (data presented is intended to be a close estimation of metrics tracked), Get a sleep score and personalized sleep coaching for how much sleep you need — and get tips on how to improve it; key metrics such as HRV status help you better understand your health (data presented is intended to be a close estimation of metrics tracked), The smart wake alarm gently vibrates to wake you at the right optimal time, Find new ways to keep your body moving with more than 80 built-in indoor and GPS sports apps, including walking, running, cycling, HIIT, mobility, swimming, golf and more.
| UPC | 753759342814 |
| ASIN | B0F38FCHD2 |
| Brand | Garmin |
| Shape | Round |
| Colour | Lunar Gold With Bone |
| Language | English, Turkish |
| Band Color | White |
| Band Width | 20 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | vívoactive® 6 |
| Resolution | 240 x 240 |
| Sport Type | Fitness, Running, Swimming, Walking, Yoga |
| Style Name | Vivoactive 6 |
| Band Length | 190 Millimeters |
| Item Weight | 1.3 Ounces |
| Screen Size | 1.2 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-02985-01 |
| Battery Power | 220 |
| Built-In Media | vívoactive 6, USB-C charging/data cable, Documentation |
| Controller Type | Touchscreen |
| Item Dimensions | 20.3 x 16.3 x 11.9 Centimetres |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 50 |
| Metrics Measured | Heart Rate, Stress, Sleep Duration, Body Battery energy monitoring, Fitness Age |
| Operating System | Okänt |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Rubber |
| Case Material Type | Fibre Reinforced Polymer |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Cycle Tracking, Notifications, Touchscreen |
| Battery Charge Time | 1 Hours |
| Battery Average Life | 11 days |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Fitness Tracker, GPS, Messages, Multisport Tracker |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| Item Dimensions D x W x H | 43D x 10W x 43H millimeters |
| Maximum Display Brightness | 2000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| External Testing Certification | ANATEL: 09806-24-03330 |
| Global Trade Identification Number | 00753759342814 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |

EKINGEEK
Adjustable 26mm Nylon Bands for Garmin Fenix 8-51mm/Fenix 7x/6x/5x/3/Epix Pro Gen 2-51mm - Quick Fit 26 Nylon Watch Band for GARMIN
-11%EKINGEEK
Adjustable 22mm Nylon Bands for Garmin epix pro 47mm, Fenix 8/7/6/5 (47mm) Band - Quick Fit 22 Watch Band for EPIX 2 47MM & Forerunner 955/965 - Nylon Watch Band for GARMIN
-5%HQzon
14mm Slim Leather Band Compatible with Garmin Garmin Lily 2/Lily 2 Classic/Active, Quick Release Thin Narrow Soft Strap for Women Men

Abnut
Edge Bike Computer Mount Adapter – Male-to-Female Sport Camera Holder for Garmin Cycle Computers, for Garmin Edge Series GPS Devices, ABS Plastic, 21g(Male)