








Garmin









Garmin
Deal ends in: ...
Get notified when the price drops
Garmin Garmin Forerunner® 165, Running Smartwatch, Colorful AMOLED Display, Training Metrics and Recovery Insights, Black. Features: Easy-to-use running smartwatch with built-in GPS for pace/distance and wrist-.... Up to 11 days of battery life in smartwatch mode and up to 19 hours in GPS mode. Reach your goals with personalized daily suggested workouts that adapt based .... 25+ built-in activity profiles include running, cycling, HIIT, strength and more. As soon as you wake up, get your morn...
| UPC | 753759326593 |
| ASIN | B0CT3SGHXL |
| Brand | Garmin |
| Shape | Round |
| Colour | Black |
| Language | Portuguese |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Clasp Type | Buckle |
| Model Name | Garmin Forerunner 165 |
| Resolution | 240 x 240 |
| Sport Type | Running |
| Style Name | Standard |
| Unit Count | 1 Count |
| Item Weight | 1.38 Ounces |
| Screen Size | 1.2 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-02863-20 |
| Sim Card Size | eSIM |
| Built-In Media | Forerunner 165, power/data cable, documentation |
| Item Type Name | GPS Smartwatch |
| Controller Type | Touchscreen & Buttons |
| Item Dimensions | 43 x 12 x 43 millimeters |
| Target Audience | Unisex Adults |
| Battery Capacity | 30 Milliamp Hours |
| Metrics Measured | Multiple Sensors |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Country of Origin | Taiwan |
| Waterproof Rating | IPX7 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth, Touchscreen |
| Battery Average Life | 11 days |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Fitness Tracker, GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| Item Dimensions D x W x H | 43D x 43W x 12H millimeters |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| External Testing Certification | ANATEL |
| Global Trade Identification Number | 00753759326593 |
| Supported Satellite Navigation System | GPS |
-11%EKINGEEK
Adjustable 26mm Nylon Bands for Garmin Fenix 8-51mm/Fenix 7x/6x/5x/3/Epix Pro Gen 2-51mm - Quick Fit 26 Nylon Watch Band for GARMIN
-11%EKINGEEK
Adjustable 22mm Nylon Bands for Garmin epix pro 47mm, Fenix 8/7/6/5 (47mm) Band - Quick Fit 22 Watch Band for EPIX 2 47MM & Forerunner 955/965 - Nylon Watch Band for GARMIN

Lamshaw
Compatible with Garmin Approach G82 Case, Lamshaw Durable EVA Carrying Case, Shockproof & Lightweight Protective Cover Compatible with Garmin Approach G82 (Black)

Abnut
Edge Bike Computer Mount Adapter – Male-to-Female Sport Camera Holder for Garmin Cycle Computers, for Garmin Edge Series GPS Devices, ABS Plastic, 21g(Male)